LWVNM: Legislative Tracking
League of Women Voters Positions on New Mexico Legislation, 2025 Session
(MS Word version: LWVtrack2025.docx. Machine readable JSON data: LWVtrack2025.json.)
Some listings are not the bill name but a description of what the bill does.
Another view on this list: Ed Santiago's LWVNM Tracking Sheet shows when and where bills are scheduled for a hearing.
Using the nmlegis.org website: To see a complete list of all the bills this session, go to the Legislation List and click Go. For schedules, go to What's Happening where you can click on the HTML versions of Senate, House and committee calendars.
Last updated: Feb 13, 2025.
Bill | Legislation Name/Description | Sponsor | Date | Status |
Voting & Elections & Ethics - Priority | ||||
---|---|---|---|---|
SJR9 | Independent Redistricting Commission CA | Figueroa | SRC | |
HB121 | County Redistricting Act | Cates | hold | HGEIC |
HB139 | IPRA Changes - oppose | Cates | HGEIC | |
SJR1 | Salary Commission – CA | Figueroa/Wirth | SFC | |
SB16 | Non-Majority Voters in Primary Elections | Figueroa/Wirth | SJC | |
SB85 | Campaign Finance Fix bill | Wirth | SCAL | |
SB218 | Election Changes | Duhigg | SJC | |
SB90 | Limit Former Legislators from Lobbying for 2 years | Pope | SRC | |
HJR2 | Eliminate Pocket Vetoes - Hannah | McQueen | 2/14 | HJC |
Environment - Priority | ||||
HB32 | Electric or Alt Fuel School Buses | Sariñana | HTPWC | |
HB33 | Prohibit New Emissions in High Ozone Counties | Sariñana | HENRC | |
HB34a | Oil Conservation Protect Health & Environment | Sariñana | table | HENRC |
HB35 | Children’s Health Protection Zones | Sariñana | 2/12 | HHHC |
HB51 | Energy Storage Systems Income Tax Credit | Sariñana | HTRC | |
HB85 | Non-functional turf - | Cates | HGEIC | |
HB128 | Creating a Local Solar Access Fund | Szczepanski | HAFC | |
HB88 | Electric Vehicle Charging Station Zoning Act | Hochman-Vigil | HTPWC | |
SB9 | Pipeline Safety Act Violations | Soules | SJC | |
SB23 | Increase Oil & Gas Royalties | Munoz | SFC | |
SB60 | High School Water Management Pilot Program | Padilla | SFC | |
SB99 | No Fuel Less Than Zero Carbon Intensity | Sedillo Lopez | Table | SCON |
SB29 | Water Project Fund Appropriation | Munoz | SFC | |
SB4 | Clean Horizons & Greenhouse Gas Emissions | Stewart | SFC | |
SB5a | Game Commission Reform | Campos | SFC | |
SB22a | Water Quality & Pollution – combined in SB21 | Wirth | ||
SB21 | Pollutant Discharge Elimination System Act | Wirth | SFC | |
SB37 | Strategic Water Reserve Fund | Stefanics | SFC | |
SB210 | Water Law Violation | Campos | SCON | |
Health Care – Priority | ||||
HB186 | State Administered Health Coverage Plan | Szczepanski | HAFC | |
HB15 | Health Care Strategic Recruitment Plan | Anaya | HAFC | |
SB14 | Oversight of healthcare consolidation – no testimony | Duhigg | SJC | |
SB1 | Behavioral Health Trust Fund – | Munoz | SCAL | |
SB2 | Public Health & Safety Initiatives | Shendo | SCAL | |
SB3 | Behavioral Health Reform & Investment Act | Wirth | SCAL | |
HB70 | Medicaid Waiver for Behavioral Health | T. Lujan | HAFC | |
HB79/SB104 | Audiology & Speech- Language Pathology Compact | Thomson | HJC | |
HB81 | Occupational Therapy Licensure Compact | Thomson | HJC | |
HB82 | Physical Therapy Licensure Compact | Thomson | HJC | |
HB118 | Professional Recruitment & Retention Act | Cates | HGEIC | |
SB46 | Interstate Medical Licensure Act | L. Trujillo | SHPAC | |
SB80 | Medicare Supplement Open Enrollment | Stefanics | SHPAC | |
SB12 | Out of State Telehealth Providers | Sedillo Lopez | lost | |
SB88 | Medicaid Trust Fund & State Supported Fund | Munoz/Sharer | SHPAC | |
SB105 | Social Work Licensure Compact | L. Trujillo | SHPAC | |
SB106 | Psychology Interjurisdictional Compact | L. Trujillo | SHPAC | |
Housing - Priority | ||||
SB144 | Affordable Housing Act Funding | Gonzales | SHPAC | |
SB145 | Housing Trust Fund & Affordable Housing | Gonzales | SHPAC | |
SB205 | State Office of Housing Planning & Protection | Padilla | SHPAC | |
HB114 | Ban Discriminatory Restrictive Covenants | Chavez | HGEIC | |
Education | ||||
HB63 | Public School Funding Formula Changes | G.A. Romero | HAFC | |
HB69 | Loan Forgiveness Multiplier Act | Garrett | HEC | |
SB64 | School Career Development Success Project | Brandt/Gurrola | SFC | |
SJR3 | State Board of Education CA | Soules | SRC | |
Budgets & Taxes | ||||
Note; all tax changes and credits will end up in the Omnibus Tax bill with one number | ||||
Limit Income Tax Capital Gains Deduction | ||||
HB14 | Earned Income Tax Credit - Dick | Lente | HTRC | |
Alcohol tax | ||||
SB20 | Tobacco tax | Hickey | STBTC | |
Property Tax exemptions – oppose any new ones | ||||
Immigration | ||||
HB9 | Immigrant Safety Act | E. Chavez/Chandler | HCPAC | |
SB36 | Sensitive Personal Info Nondisclosure | Sedillo Lopez | 2/12 | SJC |
SB171 | Redaction on personal Info | Trujillo | SHPAC | |
SB177 | U visa Certification | Sedillo Lopez | SHPAC | |
SB250 | State Enforcement of Immigration Laws – blocks use | Maestas | SHPAC | |
Other Topics | ||||
HB86 | Human Trafficking Changes | Thomson | HJC | |
HB11a | Paid Family & Medical Leave | Chandler | HCEDC | |
HB31 | 4th Degree Felony for Shooting Threat | Garrett | HJC | |
HB38 | Possession of Weapon Conversion Device | Cates | HJC | |
HB12 | ERPO Changes | Garrett | HCAL | |
HB27 | Librarian Protection Act - Dick | Cates | 2/17 | HEC |
HB83 | Permitless Carry of Firearms - Oppose | Block | HCPAC |
Committees: HAFC - House Appropriations & Finance; HCAL - House Calendar (for a vote); HCEDC - House Commerce & Economic Development; HCPAC - Consumer & Public Affairs; HEC - House Education Committee; HENRC - House Energy, Environment & Natural Resources; HGEIC - House Gov't, Elections & Indian Affairs; HHHC - House Health & Human Services; HJC - House Judiciary; HTRC - House Taxation & Revenue; SCAL - Senate Calendar (for a vote); SCON - Senate Conservation; SFC - Senate Finance Committee; SHPAC - Senate Health & Public Affairs; SJC - Senate Judiciary Committee; SRC - Senate Rules Committee; STBTC - Senate Tax, Business & Transportation;
Statuses: HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature HCAL - House Calendar (for a vote); P - House - Passed House; L - House - Lost in House; H - con - , House Concurrence; SCAL - Senate Calendar for a vote; P - Senate - Passed Senate; L - Senate - Lost in Senate; Gov - On Gov. desk; Law - Signed by the Governor; P-veto - Pocket veto; signed - Memorials do not require the Governor's signature;